<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>orglearn.org &#187; customer satisfaction</title>
	<atom:link href="http://orglearn.org/career_success_blog/category/customer-satisfaction/feed/" rel="self" type="application/rss+xml" />
	<link>http://orglearn.org/career_success_blog</link>
	<description>Career Success Blog</description>
	<lastBuildDate>Wed, 25 Jan 2012 21:38:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Career Success and the Need for a Sense of Urgency</title>
		<link>http://orglearn.org/career_success_blog/2011/09/07/career-success-and-the-need-for-a-sense-of-urgency/</link>
		<comments>http://orglearn.org/career_success_blog/2011/09/07/career-success-and-the-need-for-a-sense-of-urgency/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 00:10:38 +0000</pubDate>
		<dc:creator>rictownsend</dc:creator>
				<category><![CDATA[career advice]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Career Success]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[life skills]]></category>
		<category><![CDATA[management leadership]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[sales skills]]></category>
		<category><![CDATA[serving customers]]></category>
		<category><![CDATA[succesful management]]></category>
		<category><![CDATA[the customer is king]]></category>
		<category><![CDATA[working smarter]]></category>
		<category><![CDATA[career lesson]]></category>
		<category><![CDATA[delivering on your promise]]></category>
		<category><![CDATA[do what you say]]></category>
		<category><![CDATA[excellent service]]></category>
		<category><![CDATA[looking after your peronal brad]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[respecting customers]]></category>
		<category><![CDATA[sense of urgency]]></category>
		<category><![CDATA[work lessons]]></category>
		<category><![CDATA[working effectively]]></category>

		<guid isPermaLink="false">http://orglearn.org/career_success_blog/?p=1033</guid>
		<description><![CDATA[I recently built a small website for a private customer which represented about three days work over a week or so. The customer (also a friend) had mentioned he wanted a website quite a few months earlier however after a few follow-ups he told he had put the project on hold. From our conversations I&#8230; <a class="continue_reading" href="http://orglearn.org/career_success_blog/2011/09/07/career-success-and-the-need-for-a-sense-of-urgency/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://orglearn.org/career_success_blog/wp-content/uploads/2011/09/Screen-shot-2011-09-07-at-9.57.17-AM.png"><img class="alignleft size-full wp-image-1034" title="Screen shot 2011-09-07 at 9.57.17 AM" src="http://orglearn.org/career_success_blog/wp-content/uploads/2011/09/Screen-shot-2011-09-07-at-9.57.17-AM.png" alt="" width="225" height="190" /></a>I recently built a small website for a private customer which represented about three days work over a week or so. The customer (also a friend) had mentioned he wanted a website quite a few months earlier however after a few follow-ups he told he had put the project on hold. From our conversations I found out that he had given the job to another supplier some months earlier (who had quoted a cheaper price) and was embarrassed to withdraw it from him, as they were close friends.</p>
<p style="text-align: justify;">Finally out of frustration he, lets call him Geoff, came to me and said he was sick of waiting as he had not had any positive feedback from his friend on when he might finish. I agreed to take on the project and got to work straight away. Although I had another important project underway I finished Geoff’s job in about ten days.</p>
<p style="text-align: justify;">After I had finished the job I coincidentally I met the other supplier for the job at a social event and on discussing building websites in general (a common interest) he mentioned Geoff and said “I have had a job sitting around for a year perhaps you should take it as I and my website techie guy are a bit busy”. He went on and said with a smirk ‘I’m sure if you do it within a year Geoff will be happy. I found this attitude appalling and I know the supplier had actually had plenty of time to get the job done much earlier.</p>
<p style="text-align: justify;">I had also used the other supplier for some creative work and printing some time in the past. My treatment was the same; he promised a lot and delivered very little. In the process he managed to insult me by telling me my existing printed material that his designs would be replacing was rubbish. Unbeknown to him I had designed the existing material myself. Now rubbish or not I still felt insulted.</p>
<p style="text-align: justify;">So if we are looking t advance our career or just work effectively what are the lessons.</p>
<p style="text-align: justify;">1.	If you agree to take on a task get on with it with some sense of urgency.<br />
2.	“Bullshit may baffle brains” as the old saying goes however not for long.<br />
3.	Respect your customer’s let them know where you up to during a job’s progress.<br />
4.	Don’t take on work you can’t handle, as your inability to perform will destroy your credibility.<br />
5.	The cheapest quote is not always the best quote.<br />
6.	Your reputation is important and your slowness to act will always be publicized to others and can destroy your market and your brand, particularly your personal brand<br />
7.	Never scoff at the current work or product of your customer because you never know the history of how it got to be what it was or how attached they are to what they have.</p>
<p style="text-align: justify;">Whether you are an employee or an independent contractor the old rule still stands, if you want to be seen as effective “say what you will do ad do it and say what you won’t do and don’t do it.</p>
<p style="text-align: justify;">I am sure there are other lessons that can be drawn from this situation and hopefully you can add a comment to express your similar experiences and the lessons that those experiences teach.</p>
]]></content:encoded>
			<wfw:commentRss>http://orglearn.org/career_success_blog/2011/09/07/career-success-and-the-need-for-a-sense-of-urgency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Career Advice: You&#8217;re Never Out to Lunch &#8211; Telephone Diplomacy</title>
		<link>http://orglearn.org/career_success_blog/2010/08/19/career-advice-youre-never-out-to-lunch-telephone-diplomacy/</link>
		<comments>http://orglearn.org/career_success_blog/2010/08/19/career-advice-youre-never-out-to-lunch-telephone-diplomacy/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 05:57:16 +0000</pubDate>
		<dc:creator>rictownsend</dc:creator>
				<category><![CDATA[career]]></category>
		<category><![CDATA[career advice]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Career Success]]></category>
		<category><![CDATA[career survival]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[exceeding customer expectations]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales management]]></category>
		<category><![CDATA[sales skills]]></category>
		<category><![CDATA[serving customers]]></category>
		<category><![CDATA[the customer is king]]></category>
		<category><![CDATA[can you call back in an hour]]></category>
		<category><![CDATA[having lunch]]></category>
		<category><![CDATA[making a good impression]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[professionalism]]></category>
		<category><![CDATA[telephone diplomacy]]></category>

		<guid isPermaLink="false">http://orglearn.org/career_success_blog/?p=784</guid>
		<description><![CDATA[Obviously we all go to lunch on most work days however when our staff are explaining why we can&#8217;t take a telephone call they should never say we are &#8220;having lunch&#8221;, &#8220;in the lunchroom&#8221; or &#8220;out to lunch&#8221;. Actually the information that inept staff or colleagues will offer over the phone is often astounding. In&#8230; <a class="continue_reading" href="http://orglearn.org/career_success_blog/2010/08/19/career-advice-youre-never-out-to-lunch-telephone-diplomacy/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Obviously we all go to lunch on most work days however when our staff are explaining why we can&#8217;t take a telephone call they should never say we are &#8220;having lunch&#8221;, &#8220;in the lunchroom&#8221; or &#8220;out to lunch&#8221;. Actually the information that inept staff or colleagues will offer over the phone is often astounding. In the toilet is probably the worst I have encountered, however the one that really annoys is he (or she) is &#8220;in a meeting&#8221;.</p>
<p>So if you are unavailable for any reason what is the best &#8220;can&#8217;t come to the phone&#8221; explanation (excuse) that can be given. I suppose a simple &#8220;he&#8217;s out of the office&#8221; is OK however there is something I believe is better. &#8220;He/she is attending to another customer&#8221; for my money is the only phrase that will let me hang up without being annoyed at my inability to reach the parson I wanted to contact.</p>
<p>While I&#8217;m at it forget the &#8220;who&#8217;s calling please&#8221; it makes the caller feel as if your deciding if they are important enough to be put through. A better question is &#8220;may I tell him/her who&#8217;s calling&#8221;.</p>
<p>One last thing&#8230; never tell a customer, as someone did to me today, &#8220;he&#8217;s at lunch <strong><em>can you call back in an hour</em></strong>&#8220;, that&#8217;s terrible. Telephone diplomacy can win or lose you and your company great amounts of business!</p>
]]></content:encoded>
			<wfw:commentRss>http://orglearn.org/career_success_blog/2010/08/19/career-advice-youre-never-out-to-lunch-telephone-diplomacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interpersonal Communication Barriers &#8211; Do You Have a Problem?</title>
		<link>http://orglearn.org/career_success_blog/2010/04/12/interpersonal-communication-barriers-do-you-have-a-problem/</link>
		<comments>http://orglearn.org/career_success_blog/2010/04/12/interpersonal-communication-barriers-do-you-have-a-problem/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 00:55:23 +0000</pubDate>
		<dc:creator>rictownsend</dc:creator>
				<category><![CDATA[building trust]]></category>
		<category><![CDATA[career advice]]></category>
		<category><![CDATA[career survival]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[human relations]]></category>
		<category><![CDATA[life skills]]></category>
		<category><![CDATA[politics at work]]></category>
		<category><![CDATA[selling skills]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[better communication]]></category>
		<category><![CDATA[building relationships]]></category>
		<category><![CDATA[communication barriers]]></category>
		<category><![CDATA[communication problems]]></category>
		<category><![CDATA[communication skills]]></category>
		<category><![CDATA[communication training]]></category>
		<category><![CDATA[effective communication]]></category>
		<category><![CDATA[factors affecting communication]]></category>
		<category><![CDATA[interpersonal relationships]]></category>
		<category><![CDATA[leadership communication]]></category>
		<category><![CDATA[making friends]]></category>

		<guid isPermaLink="false">http://orglearn.org/career_success_blog/?p=643</guid>
		<description><![CDATA[To start at the blunt end of communication problems obviously if a relationship with others is desired it will be very difficult if the other party uses a tactic of total withdrawal by refusing to engage in any interpersonal contact. This is a blatant act that is easy to recognize and can be virtually impossible&#8230; <a class="continue_reading" href="http://orglearn.org/career_success_blog/2010/04/12/interpersonal-communication-barriers-do-you-have-a-problem/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>To start at the blunt end of communication problems obviously if a relationship with others is desired it will be very difficult if the other party uses a tactic of total withdrawal by refusing to engage in any interpersonal contact. This is a blatant act that is easy to recognize and can be virtually impossible to overcome. There are however many other less obvious indications that reveal that our interpersonal communication or efforts to form relationships with others are not succeeding.</p>
<p>Many connections or interactions are not much more than rituals which are just &#8220;meaningless, repetitive routines devoid of real contact&#8221;. If you find that each interaction with another individual always seems to be nothing more than a polite conversation that is just following an almost rehearsed script you are obviously not really communicating or building a relationship. These situations are often built around &#8220;pastimes that fill up time with others in social, however superficial activities&#8221;. A more dangerous scenario is when these ritualized interactions become the sum total of our &#8216;working activities with all tasks strictly following the rules and procedures of contact and nothing more&#8217;.</p>
<p>As humans are political animals by nature there will always be the risk (or opportunity) for the communicators to be plying games which are usually &#8220;subtle, manipulative interactions which are about winning and losing&#8221;. If those around you are engaging in game playing fruitful communication and the chances to build any meaningful &#8220;closeness&#8221; is unlikely.</p>
<p>Maybe your communication problems are in part due to your body language or your facial expressions however they are topics for another day.</p>
<p>So where do you start to build your skill to become a more effective communicator. I still find that if you can be brutally honest with yourself  a reflection on how you behave with others based on the old however still valid JOHARI WINDOW model can give you some insights. A better road if you can stand it is to have your friends or colleagues assess you based on the model.</p>
<p>For a quick look at your style are you fond of using any of the following tactics during interactions with others?</p>
<p>1. Attacking -interrogating, criticizing, blaming, shaming or scoffing</p>
<p>2. Being overly reliant on &#8220;You Messages&#8221; &#8211; moralizing, preaching, advising, diagnosing or talking about you and what you have done or achieved.</p>
<p>3. Showing your actual or perceived power with most your communication taking the form of orders, threats, commands or giving directives</p>
<p>4. Falling victim to other verbal barriers can including poor use of tone, shouting, name calling, verbal abuse, berating or even pouting and refusing to speak.</p>
<p>We need to remember that if any of these undesirable verbal tactics are used trust will be lost and no real interpersonal relationships will be formed.</p>
<p>Before I finish direct page viewers can go to main blog to check out other posts by clicking on the white &#8220;orglearn.org&#8221; in the header panel above!</p>
<p> While you’re here take a look at the free blank <a href="http://www.orglearn.org/Resumes/resume_form.htm">resume form</a>!</p>
<p>Finally: For effective communication to occur it must be two way, involve active listening, &#8216;reflect the accountability of speaker and listener&#8217;, utilize feedback, be free of stress and of course be clear and concise. The basic requirement for good communication is perhaps to develop a &#8220;closeness&#8221; with others that is built on open communication, mutual respect and above all trust.</p>
<p>refs:</p>
<p>wiki.answers.com/Q/How_can_you_overcome_communication_barriers</p>
<p>www.coachingachievement.co.uk/overcoming_communication_barriers</p>
]]></content:encoded>
			<wfw:commentRss>http://orglearn.org/career_success_blog/2010/04/12/interpersonal-communication-barriers-do-you-have-a-problem/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why Customers Abandon You and Quick Tips on Stemming the Flow</title>
		<link>http://orglearn.org/career_success_blog/2010/03/08/why-customers-abandon-you-and-quick-tips-on-stemming-the-flow/</link>
		<comments>http://orglearn.org/career_success_blog/2010/03/08/why-customers-abandon-you-and-quick-tips-on-stemming-the-flow/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 02:39:30 +0000</pubDate>
		<dc:creator>rictownsend</dc:creator>
				<category><![CDATA[customer retention]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[entrepreneurial management]]></category>
		<category><![CDATA[exceeding customer expectations]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[sales management]]></category>
		<category><![CDATA[serving customers]]></category>
		<category><![CDATA[customer management]]></category>
		<category><![CDATA[customer relationships]]></category>
		<category><![CDATA[poor service]]></category>
		<category><![CDATA[retaining customers]]></category>
		<category><![CDATA[touch points]]></category>
		<category><![CDATA[why customers leave]]></category>

		<guid isPermaLink="false">http://orglearn.org/career_success_blog/?p=553</guid>
		<description><![CDATA[A survey by The Canadian Manufacturers Association on why customers abandoned their suppliers revealed that: [  1% ]  was lost because of death [  3% ]  were lost when their salesmen left the company [  5% ]  left to buy from a friend or relative [  9% ]  left because they found they could buy&#8230; <a class="continue_reading" href="http://orglearn.org/career_success_blog/2010/03/08/why-customers-abandon-you-and-quick-tips-on-stemming-the-flow/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>A survey by The Canadian Manufacturers Association on why customers abandoned their suppliers revealed that:</p>
<p>[  1% ]  was lost because of death</p>
<p>[  3% ]  were lost when their salesmen left the company</p>
<p>[  5% ]  left to buy from a friend or relative</p>
<p>[  9% ]  left because they found they could buy at lower prices</p>
<p>[ 14% ]  quit buying because of unadjusted complaints</p>
<p>[ 68% ]  quit buying from the company because the employees of the company were indifferent and showed lack of interest in the customer</p>
<p>What to do about it:</p>
<p>Provide <strong>recognition</strong> of your customers by setting up a system that instantly tells you who they are, easy with today’s technology!</p>
<p>Spend lots of time looking at your customer “touch points” and ensure your <strong>service</strong> systems are comprehensive and accurate and staff is well trained and committed to the customers.</p>
<p>Make sure full and accurate <strong>information </strong>is available on your products and services to all stakeholders, customers service staff and all contributors to the customer delivery process.</p>
<p>Make <strong>helpfulness</strong>, <strong>friendliness</strong> and <strong>professionalism</strong> core part of your corporate culture.</p>
<p>Protect your <strong>brand identity factors</strong> as<strong> </strong>a priority of your organization’s mission… look at Toyota as a good “bad example” and what failing to do this can mean.</p>
<p><strong>Product </strong>quality and <strong>price</strong> – well if I need to write about these to basics I am wasting my and your time.</p>
<p>NB ***Before I finish&#8230; direct page viewers can go to main blog to check out other posts by clicking on the white &#8220;orglearn.org&#8221; in the header panel above!</p>
<p>and&#8230; While you’re here take a look at the free blank <a href="http://www.orglearn.org/Resumes/resume_form.htm">resume form</a>!</p>
<p><strong>Finally a few customer retention points</strong> based on an article by the Database Marketing Institute [www.dbmarketing.com]</p>
<p><strong>Stop stressing price as a major basis for doing business</strong></p>
<p><strong> </strong></p>
<p><strong>Know your customers are and treat them as valued individuals</strong></p>
<p><strong> </strong></p>
<p><strong>Communicate with them effectively and often</strong></p>
<p><strong> </strong></p>
<p><strong>Find special ways to build a relationship with them</strong></p>
<p><strong> </strong></p>
<p><strong>Thank them for their business </strong>(thank you notes are still good)<strong> </strong></p>
<p><strong> </strong></p>
<p><strong>Use your best customer service people with them</strong></p>
<p><strong> </strong></p>
<p><strong>Build equity in the sales/buying process</strong> (through a system that provides rewards for volume business and for length of service/custom for both sides of the equation, staff and customers. i.e. Make it expensive to leave)</p>
<p><strong> </strong></p>
<p><strong>Train your customer service staff</strong> again and again and again</p>
]]></content:encoded>
			<wfw:commentRss>http://orglearn.org/career_success_blog/2010/03/08/why-customers-abandon-you-and-quick-tips-on-stemming-the-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesperson’s checklist part two!</title>
		<link>http://orglearn.org/career_success_blog/2010/02/12/salespersons-checklist-part-two/</link>
		<comments>http://orglearn.org/career_success_blog/2010/02/12/salespersons-checklist-part-two/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 23:22:23 +0000</pubDate>
		<dc:creator>rictownsend</dc:creator>
				<category><![CDATA[career advice]]></category>
		<category><![CDATA[customer problem solving]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales management]]></category>
		<category><![CDATA[sales prospecting]]></category>
		<category><![CDATA[sales skills]]></category>
		<category><![CDATA[selling skills]]></category>
		<category><![CDATA[serving customers]]></category>
		<category><![CDATA[the customer is king]]></category>
		<category><![CDATA[assisting the buyer]]></category>
		<category><![CDATA[buyers assistant]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[ethical salesperson]]></category>
		<category><![CDATA[flogging]]></category>
		<category><![CDATA[listen for sales]]></category>
		<category><![CDATA[making a sale]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[sales competence]]></category>
		<category><![CDATA[sales success]]></category>
		<category><![CDATA[sales training]]></category>
		<category><![CDATA[top salespeople]]></category>
		<category><![CDATA[winning sales]]></category>

		<guid isPermaLink="false">http://orglearn.org/career_success_blog/?p=532</guid>
		<description><![CDATA[HAVE YOU DESTROYED THE SALES SCRIPT AND STOPPED PITCHING? Helping the prospect through the buying process should be a conversation not a one person narrative. If you are using a script you are probably not listening to the customer nor understanding their wants… you are just pitching and pitching isn’t selling. Are you working very&#8230; <a class="continue_reading" href="http://orglearn.org/career_success_blog/2010/02/12/salespersons-checklist-part-two/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>HAVE YOU DESTROYED THE SALES SCRIPT AND STOPPED PITCHING?</p>
<p><strong>Helping the prospect through the buying process should be a conversation not a one person narrative</strong>. If you are using a script you are probably not listening to the customer nor understanding their wants… you are just pitching and pitching isn’t selling.</p>
<p>Are you working very very hard and still not making the sales?</p>
<p>THEY KEY TO BETTER SALES IS TRAINING YOUSELF TO BECOME THE CUSTOMER’S ‘ASSISTANT BUYER’</p>
<p>Do you look for the five steps of the buying process?</p>
<p>ATTENTION<br />
INTEREST<br />
CONVICTION<br />
DESIRE<br />
PURCHASE</p>
<p>Do you know how to respond effectively to the prospects state of mind and emotions at each of the five stages?</p>
<p>Have you done a sales training course, read a book or even an article on sales in the last 30 days?</p>
<p>If you want to be a real “SALESPERSON” which of the following phrases describe you…</p>
<p>1.	long term associate<br />
2.	partnership seeker<br />
3.	trustworthy individual<br />
4.	communicative and a good listener<br />
5.	human relations expert<br />
6.	product/service expert<br />
7.	problem solver<br />
8.	referral getter<br />
9.	lead generator<br />
10.	attractive and well presented<br />
11.	caring and considerate<br />
12.	often with the customer<br />
13.	welcome if you call in unexpectedly,<br />
14.	always positive and active<br />
15.	someone to respect.</p>
<p>FLOGGING OR PITCHING IS NOT SELLING, IT’S A CON, SELLING IS KNOWING HOW TO BEST SOLVE A CUSTOMERS PROBLEM WITH THE APPROPRIATE SOLUTION</p>
<p>If you need the sales script you have not reached the level of selling competence in the product knowledge area (<strong>features, advantages and benefits</strong>) that you will need to succeed!</p>
<p>DO YOU UNDERSTAND AND PRACTICE THE “DON’T SELL, LISTEN” PRINCIPLE?</p>
<p><strong>Being sold makes us all uncomfortable</strong>; pressure is pressure no matter how slickly it’s applied.</p>
<p>The book ‘High Probability Selling’ (Abba Publishing Company), by Ruben &amp; Werth, proposes that the salesperson’s objective is ‘not to get the prospect to buy, rather to find out if there is a mutually acceptable basis to do business’. Sales success comes from being an expert in human relations; it’s about earning respect, using effective communication and particularly it’s about listening.</p>
<p><strong>LISTENING to what you are being told during a sales appointment is still the best way to find a sale</strong>. By listening rather than talking you can uncover what the prospect is looking for and then you can provide the ‘fix’.</p>
<p>Just before I finish&#8230;</p>
<p>*Here is the link for direct page viewers return to main <a href="http://orglearn.org/career_success_blog/">career success</a> blog to check out other posts!</p>
<p>While you’re here take a look at the free blank <a href="http://www.orglearn.org/Resumes/resume_form.htm">resume form</a> just in case after the last two posts you think selling as a career is just a bit too hard!</p>
<p>REMEMBER it is hard if not impossible to listen, think and talk all at the same time!</p>
<p>Finally: If you do stay in sales and practice long and hard enough it can be on of the most personally rewarding and financially rewarding careers you can have.</p>
<p>AND</p>
<p>Its the product of the product that your customer is seeking&#8230; they don&#8217;t want your ALKA SELTZER nor even relief from pain <strong>they want to get on with what is important to them</strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://orglearn.org/career_success_blog/2010/02/12/salespersons-checklist-part-two/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SIX ESSENTIAL TIPS ON HANDLING CUSTOMER COMPLAINTS</title>
		<link>http://orglearn.org/career_success_blog/2010/01/21/six-essential-tips-on-handling-customer-complaints/</link>
		<comments>http://orglearn.org/career_success_blog/2010/01/21/six-essential-tips-on-handling-customer-complaints/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:15:16 +0000</pubDate>
		<dc:creator>rictownsend</dc:creator>
				<category><![CDATA[customer greetings]]></category>
		<category><![CDATA[customer problem solving]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[exceeding customer expectations]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales skills]]></category>
		<category><![CDATA[selling skills]]></category>
		<category><![CDATA[serving customers]]></category>
		<category><![CDATA[the customer is king]]></category>
		<category><![CDATA[corporate image]]></category>
		<category><![CDATA[customer complaints]]></category>
		<category><![CDATA[customer service best practice]]></category>
		<category><![CDATA[customer service principles]]></category>
		<category><![CDATA[handling complaints]]></category>
		<category><![CDATA[handling customers]]></category>

		<guid isPermaLink="false">http://orglearn.org/career_success_blog/?p=495</guid>
		<description><![CDATA[The hardest complainant type first: If a customer is abusive you must to make you first goal to calm the customer’s temper and take control of the situation. You need remain open and friendly, stay calm and keep your voice low and controlled. Tell the customer you are interested in his/her complaint and say ‘in&#8230; <a class="continue_reading" href="http://orglearn.org/career_success_blog/2010/01/21/six-essential-tips-on-handling-customer-complaints/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The hardest complainant type first: </p>
<p>If a customer is abusive you must to make you first goal to calm the customer’s temper and take control of the situation. You need remain open and friendly, stay calm and keep your voice low and controlled. Tell the customer you are interested in his/her complaint and say ‘in order to help you I need to fully understand your problem’.  Then ask ‘can you tell me what is wrong in a calm voice to ensure I focus on the problem (rather than the emotion) so I am better able to find a solution’. Let customer ‘vent his or her frustration’ and don’t interrupt. Telling you their complete story, and describing how upset they are, allows customers to release pent-up frustrations. It is wise to take notes as you go as it helps you with your response and shows the customer you are seriously interested in their problem.</p>
<p>BLAMING OTHERS IN YOUR ORGANIZATION</p>
<p>The worst tactic I have come across is a customer service officer trying to blame me, the customer, for the problem. Never play the blame game! Blaming the customer for the problem will dramatically worsen the situation. Also particularly never use the phrase ‘sir our system requires…‘ or even worse ‘sir you don’t understand our system’ (a common phrase with many service providers in Asia, especially bank staff). </p>
<p>Never blame others in your organization. Both the ‘system excuse’ and blaming others will be seen as evasive (or even worse cowardly) and destroy your credibility with the customer. No customer cares about your ‘problems’, they just want their problem solved. Accept responsibility as a representative of your company and place your efforts into solving the problem. </p>
<p>‘FRUSTRATION: HAVING TO RESIST THE TEMPTATION TO CHOKE THE LIVING S..T OUT OF SOMEONE WHO REALLY DESERVES IT!’ This is a funny saying however it has no place in customer complaint handling, in spite of the bad attitude of many customer service’s staff I have met (and trained) over the years.</p>
<p>GET THE ENTIRE STORY:</p>
<p>When the customer has told you the whole story regarding a complaint tell the customer what you will do to solve the problem. Do not tell the customer what he or she must do to solve the problem. Use phrases such as… ‘I will contact the xyz department’… ‘I will find the document’… ‘I will gather the necessary information’ etc. If you use ‘I’ in place of ‘you,’ you will help to minimise tension as it assures the customer that you are taking responsibility for the resolution of the issue. If you need to refer the matter to a third party always check back with the customer to ensure the other party has made contact and that the problem has been solved. Sure it’s wise to check with the third party to ensure a solution has been found first, however contacting the customer after the event will reinforce both your own and your company’s image. Important point never use the word ‘no’, either recommend a solution or suggest a compromise.</p>
<p>PROBLEM SOLVING AS A CHANCE TO LEARN AND IMPROVE</p>
<p>If you view problem solving as a chance to find out how to improve your company’s operation (or image) and as an opportunity to learn something, rather than a nasty experience, you can approach these difficult situations with a more positive frame of mind. In most complaint situations there are only win-win or lose-lose results. Everyone will win with satisfied customers as you can gain a positive company image and an advocate for you and your products/services (plus hopefully some personal satisfaction) or everyone can lose with upset customers and the gradual destruction of your company’s place in the market plus… personal emotional upset. Every time you allow someone else to change your emotional state YOU LOSE. Turn complaints into opportunities! In reality when you win, so does the customer and if you lose, so does the customer.</p>
<p>IT’S BETTER TO RECEIVE A COMPLAINT THAN HAVE AN EX-CUSTOMER THAT NEVER TELLS YOU WHY THEY LEFT!</p>
<p>FOLLOW-UP: </p>
<p>1.	After you’ve resolved a customers’ complaint, it’s essential you place a record on file to ensure the next person handling the customer is aware of the problems encountered so they do not inadvertently ‘walk into a minefield’.<br />
2.	Best practice in customer service demands that we place a file note to give a little extra attention to the customer to reinforce the fact that the previous problem was a ‘one off’. This may well cement good future relations.<br />
3.	You must also ensure that the problem’s causes are analysed and counter measures are employed to make sure the same situation does not recur. If you learn a ‘better’ way you do business make the learning worthwhile and find a way for your company to make the changes required. Also the last thing you want is for any customer to have a similar problem let alone the same customer have two bad experiences in a row. If they do, chances are you’ve lost them (and all those they can influence) forever. </p>
<p>ONE UNANSWERED COMPLAINT CAN LEAD TO THE LOSS OF LARGE NUMBERS OF POTENTIAL CUSTOMERS</p>
<p>Effective or ’good’ customer service needs to be a company wide philosophy not just a procedure. Effective complaint handling is a key element to retaining customers. All job descriptions should contain a responsibility statement for all functions and levels of staff, regardless of their perceived requirement for direct customer contact (or not). In hiring interviews, orientation programmes and training sessions, emphasize that everyone is in the customer service business. Make sure that all employees understand how they directly or indirectly ‘effect’ the customer. Include customer service in all performance evaluations and set up a complaint recording system with a section to report outcomes and responsible personnel. Even if you don’t have a formal ‘Total Quality Management’ function ask employees to submit a list of the specific things they’ve done to help provide superior customer service. If ‘to serve a customer is the only reason for a business to exist’ (and it is) you need to be passionate about updating or modifying your staff’s attitudes and company procedures to eliminate as many complaints as you can.</p>
<p>LEARN TO LOVE COMPLAINTS, THEY ARE GUIDEPOSTS TO IMPROVED PERFORMANCE!</p>
